Below is the Pennington County Corrections fee schedule effective January 1, 2023.
Booking Fee | $25.00 |
Urinalysis (UA) | $15.00 and full cost for lab confirm |
Huber | $35.00/day |
Out of County Huber | $65.00/day |
Maintenance/Locker Key | $20.00 |
Huber Meal Cost |
$10.00 Breakfast $10.00 Lunch $10.00 Supper |
Inmate Nurse request | $10.00 |
Rx Medication | Cost of Medication |
Over the Counter Medication (OTC) | $1.00/dose |
ER Visits | $35.00 Co-pay or full cost for Sentanced/Convicted |
Dental Visits | $35.00 Co-pay or full cost for Sentanced/Convicted |
Mental Health Visit | 00.00 Co-pay or full cost for Sentanced/Convicted |
Public Applicant Fingerprints |
$20.00 |
Inmate Boarding (another county) | $65.00 |
High Risk Offender Boarding | $125.00 |